Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
95 Properties
95 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 123 Beds 2.1 Baths 1,631 SqFt$1,855Active
- 1/25 254 Beds 2.1 Baths$2,199Active
4919 Yellow Ginko TRL, Spring, TX 77373
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/39 395 Beds 3.1 Baths 3,016 SqFt$3,179Active
- 1/16 163 Beds 2.1 Baths 1,777 SqFt$1,950Active
- 1/16 163 Beds 2.1 Baths 1,631 SqFt$1,890Active
- 1/27 275 Beds 3 Baths 3,027 SqFt$3,500Active
- 1/17 175 Beds 4 Baths 3,724 SqFt$2,799Active
- 1/25 254 Beds 2.1 Baths 1,752 SqFt$2,100Active
- 1/22 224 Beds 2.1 Baths 2,515 SqFt$2,500Active
- 1/16 164 Beds 2.1 Baths 2,039 SqFt$2,150Active
- 1/16 163 Beds 2.1 Baths 1,777 SqFt$1,950Active
- 1/16 164 Beds 2.1 Baths 1,687 SqFt$1,950Active
- 1/16 164 Beds 2.1 Baths 1,687 SqFt$1,925Active
- 1/29 294 Beds 2.1 Baths 3,136 SqFt$2,500Active
- 1/24 244 Beds 2.1 Baths 2,736 SqFt$2,850Active
- 1/36 363 Beds 2 Baths 1,605 SqFt$1,800Pending
- 1/15 153 Beds 2.1 Baths 1,777 SqFt$1,950Active
- 1/20 204 Beds 2.1 Baths 2,288 SqFt$1,995Active
- 1/36 363 Beds 2.1 Baths 2,330 SqFt$2,295Active
- 1/16 164 Beds 2.1 Baths 1,870 SqFt$1,995Pending
- 1/15 153 Beds 2.1 Baths 1,777 SqFt$1,895Active
- 1/36 364 Beds 2.1 Baths 2,578 SqFt$2,295Active
- 1/20 204 Beds 2 Baths 1,590 SqFt$2,100Active
Let our TEAM WORK for you! Here are YOUR Home Team Agents:
QUICK SEARCH