Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
367 Properties
367 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 313 Beds 2 Baths 916 SqFt$179,000Active
8723 Autumn LN, Houston, TX 77016
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/20 203 Beds 1 Bath 986 SqFt$169,900Active
- 1/37 374 Beds 2.1 Baths 1,800 SqFt$335,000Active
- 1/27 273 Beds 2 Baths 1,290 SqFt$204,900Active
- 1/6 63 Beds 1 Bath 1,355 SqFt$146,900Active
- 1/34 343 Beds 2 Baths 4,458 SqFt$969,900Active
- 1/44 444 Beds 3.1 Baths 3,328 SqFt$442,000Active
- 1/27 273 Beds 2 Baths 1,534 SqFt$277,013Active
- 1/27 273 Beds 2 Baths 1,534 SqFt$272,013Active
- 1/18 183 Beds 2 Baths 1,412 SqFt$268,071Active
- 1/7 73 Beds 2 Baths 1,412 SqFt$264,990Pending
- 1/25 253 Beds 2 Baths 1,355 SqFt$257,700Active
- 1/18 183 Beds 2 Baths 1,331 SqFt$249,818Active
- 1/32 324 Beds 2 Baths 3,653 SqFt$650,000Active
- 1/21 216 Beds 4 Baths 2,288 SqFt$419,000Option Pending
- 1/30 303 Beds 2 Baths 2,300 SqFt$425,000Active
- 1/22 223 Beds 2 Baths 1,294 SqFt$253,750Active
- 1/20 203 Beds 1.1 Baths 1,415 SqFt$199,000Price Dropped by $6K
- 1/11 114 Beds 2 Baths 1,500 SqFt$280,000Active
- 1/7 73 Beds 2 Baths 1,571 SqFt$268,900Pending
- 1/7 73 Beds 2 Baths 1,571 SqFt$268,900Pending
- 1/8 83 Beds 2.1 Baths 1,180 SqFt$209,000Active
- 1/16 163 Beds 1 Bath 1,155 SqFt$170,000Active
- 1/30 303 Beds 2 Baths 2,300 SqFt$425,000Pending
Let our TEAM WORK for you! Here are YOUR Home Team Agents:
QUICK SEARCH