Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
359 Properties
359 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2.1 Baths 1,437 SqFt$254,990Open Sat 2PM-4PM
- 3D3 Beds 2.1 Baths 1,437 SqFt$259,990Open Sat 2PM-4PM
- 1/4 43 Beds 1 Bath 1,355 SqFt$90,000Coming Soon
- 1/31 313 Beds 1.1 Baths 1,269 SqFt$255,000New
- 1/12 123 Beds 1 Bath 1,224 SqFt$152,000New
- 1/18 183 Beds 1 Bath 1,550 SqFt$189,900New
- 1/8 84 Beds 2.1 Baths 2,316 SqFt$330,900New
- 1/8 83 Beds 2.1 Baths 1,881 SqFt$295,900New
- 1/8 83 Beds 2.1 Baths 1,881 SqFt$295,900New
- 1/7 73 Beds 2 Baths 1,260 SqFt$265,900New
- 1/7 73 Beds 2 Baths 1,260 SqFt$265,900New
- 1/7 73 Beds 2 Baths 1,260 SqFt$260,900New
- 1/7 73 Beds 2 Baths 1,260 SqFt$260,900New
- 1/12 124 Beds 1 Bath 1,505 SqFt$189,990Price Dropped by $13K
- 1/31 313 Beds 2 Baths 916 SqFt$179,000New
8723 Autumn LN, Houston, TX 77016
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/20 203 Beds 1 Bath 986 SqFt$169,900New
- 1/20 206 Beds 4 Baths 2,729 SqFt$399,900New
- 1/37 374 Beds 2.1 Baths 1,800 SqFt$335,000New
- 1/27 273 Beds 2 Baths 1,290 SqFt$204,900New
- 1/6 63 Beds 1 Bath 1,355 SqFt$146,900New
- 1/34 343 Beds 2 Baths 4,458 SqFt$969,900New
- 1/44 444 Beds 3.1 Baths 3,328 SqFt$442,000New
- 1/27 273 Beds 2 Baths 1,534 SqFt$277,013New
- 1/27 273 Beds 2 Baths 1,534 SqFt$272,013New
Let our TEAM WORK for you! Here are YOUR Home Team Agents:
QUICK SEARCH