Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
298 Properties
298 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 283 Beds 3 Baths 2,385 SqFt$720,652Pending
- 1/45 452 Beds 2 Baths 1,611 SqFt$464,990Pending
- 3 Beds 5 Baths 3,435 SqFt$1,742,990Pending
- 1/98 982 Beds 2 Baths 1,154 SqFt$2,500Active
- 1/9 93 Beds 2 Baths 1,802 SqFt$474,900Active
- 3 Beds 2 Baths 1,802 SqFt$449,900Active
- 1/8 83 Beds 2 Baths 1,601 SqFt$444,900Active
- 1/20 203 Beds 2 Baths 1,601 SqFt$409,900Active
- 1/8 82 Beds 2 Baths 1,601 SqFt$444,716Pending
- 1/8 83 Beds 2 Baths 1,802 SqFt$449,900Pending
- 1/23 233 Beds 2 Baths 1,601 SqFt$404,900Active
- 1/22 222 Beds 2 Baths 1,601 SqFt$399,900Active
- 1/26 262 Beds 2 Baths 1,687 SqFt$570,089Pending
- 1/7 73 Beds 2 Baths 1,802 SqFt$479,900Active
- 1/8 82 Beds 2 Baths 1,601 SqFt$439,900Active
- 1/97 972 Beds 2 Baths 1,149 SqFt$2,500Active
- 3 Beds 2 Baths 1,601 SqFt$449,900Active
- 3 Beds 2 Baths 1,802 SqFt$479,900Price Dropped by $5K
- 1/10 103 Beds 2 Baths 1,918 SqFt$539,900Active
- 1/100 1002 Beds 2 Baths 1,355 SqFt$2,500Active
- 1/95 952 Beds 2 Baths 1,355 SqFt$6,500Active
- 1/100 1002 Beds 2 Baths 1,120 SqFt$2,300Active
- 1/39 393 Beds 2 Baths 1,536 SqFt$435,000Active
- 1/100 1003 Beds 3 Baths 2,247 SqFt$4,000Active
17390 JADESTONE CT, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
Let our TEAM WORK for you! Here are YOUR Home Team Agents:
QUICK SEARCH