Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
5.3K Properties
5,341 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 354 Beds 3 Baths 3,424 SqFt$1,425,000Open 11/24 11AM-2PM
- 1/78 783 Beds 3 Baths 1,919 SqFt$789,900Open 11/24 1PM-3PM
- 1/25 254 Beds 2 Baths 1,647 SqFt$730,000Open 11/24 1PM-3PM
- 1/44 444 Beds 4 Baths 2,526 SqFt$699,999Open 11/24 2PM-4PM
- 1/37 373 Beds 3 Baths 2,368 SqFt$495,000Open 11/24 12PM-2PM
- 1/47 474 Beds 3 Baths 2,094 SqFt$455,000Open 11/24 12PM-2PM
- 1/71 712 Beds 1 Bath 1,044 SqFt$380,000Open 11/24 1PM-4PM
- 1/59 596 Beds 6 Baths 4,585 SqFt$1,559,000Open 11/24 12PM-2PM
- 1/100 1004 Beds 2 Baths 1,768 SqFt$519,500Open 11/24 11AM-2PM
- 1/44 443 Beds 2 Baths 1,350 SqFt$499,900Open 11/24 11AM-2PM
- 1/50 504 Beds 2 Baths 1,680 SqFt$488,900Open Sat 12AM-2PM
- 1/40 403 Beds 2 Baths 1,026 SqFt$475,000Open 12/8 2PM-5PM
- 1/28 282 Beds 2 Baths 904 SqFt$211,000Open 11/24 12PM-2PM
- 1/22 222 Beds 3 Baths 1,475 SqFt$317,500Open 11/24 11AM-1PM
- 1/45 454 Beds 4 Baths 2,579 SqFt$1,395,000Open 11/24 1PM-3PM
4509 S DATURA AVE, Tampa, FL 33611
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Single Family Home
- 1/31 314 Beds 4 Baths 2,868 SqFt$769,999Open 11/24 11AM-3PM
- 1/64 645 Beds 3 Baths 3,030 SqFt$645,000Pending
- 1/50 503 Beds 2 Baths 1,730 SqFt$499,900Open 11/24 11AM-1PM
- 1/51 513 Beds 3 Baths 1,784 SqFt$665,000Open 11/24 1PM-3PM
- 1/13 133 Beds 1 Bath 1,051 SqFt$339,000Open 11/24 12PM-2PM
- 1/62 625 Beds 3 Baths 3,490 SqFt$614,900Open 11/24 12PM-3PM
- 1/26 263 Beds 3 Baths 1,637 SqFt$342,500Open 11/24 2PM-4PM
- 1/21 214 Beds 2 Baths 2,418 SqFt$555,500Open 11/24 11AM-1PM
- 1/33 333 Beds 2 Baths 1,248 SqFt$359,900Open 11/24 12PM-3PM
Let our TEAM WORK for you! Here are YOUR Home Team Agents:
QUICK SEARCH