Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
132 Properties
132 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/54 543 Beds 3 Baths 2,084 SqFt$770,000New
- 1/52 523 Beds 3 Baths 2,307 SqFt$3,625New
- 1/55 553 Beds 3 Baths 2,177 SqFt$695,000New
8665 THEILER ST, Orlando, FL 32827
Listed by CENTRAL FLORIDA PRIME REAL ESTATE LLC
Single Family Home
- 1/41 413 Beds 3 Baths 1,975 SqFt$549,900New
- 1/100 1006 Beds 6 Baths 5,137 SqFt$2,150,000New
- 1/66 665 Beds 6 Baths 3,768 SqFt$1,450,000New
- 1/81 815 Beds 5 Baths 2,572 SqFt$910,878New
- 1/49 494 Beds 2 Baths 2,213 SqFt$775,000New
- 1/46 466 Beds 6 Baths 4,754 SqFt$6,950Active
- 1/43 433 Beds 3 Baths 1,936 SqFt$2,700Pending
- 3D3 Beds 3 Baths 1,947 SqFt$619,900Active
- 1/30 303 Beds 4 Baths 1,963 SqFt$3,300Active
- 1/11 111 Bed 1 Bath 900 SqFt$1,690Active
- 1/81 813 Beds 4 Baths 1,998 SqFt$625,000Active
- 1/44 443 Beds 3 Baths 2,134 SqFt$599,900Active
- 1/40 405 Beds 5 Baths 3,730 SqFt$1,225,000Active
- 1/82 824 Beds 4 Baths 3,140 SqFt$1,099,878Pending
- 1/43 434 Beds 3 Baths 2,293 SqFt$779,000Pending
- 1/68 684 Beds 4 Baths 2,416 SqFt$764,900Price Dropped by $10K
- 1/43 433 Beds 2 Baths 1,758 SqFt$674,500Active
- 1/56 564 Beds 4 Baths 2,950 SqFt$1,150,000Active
- 1/44 444 Beds 4 Baths 2,227 SqFt$3,500Active
- 1/11 111 Bed 1 Bath 748 SqFt$1,600Active
- 1/53 533 Beds 3 Baths 2,404 SqFt$790,000Active
Let our TEAM WORK for you! Here are YOUR Home Team Agents:
QUICK SEARCH