Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
230 Properties
230 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 2 Baths 1,611 SqFt$305,000New
- 1/45 452 Beds 2 Baths 1,292 SqFt$227,900New
- 1/39 392 Beds 2 Baths 840 SqFt$129,900New
- 1/31 313 Beds 2 Baths 1,628 SqFt$499,000New
7938 JACKSONS RIVER RD, Leesburg, FL 34788
Listed by HARRISON REAL PROPERTY GROUP
Single Family Home
- 1/42 423 Beds 2 Baths 1,630 SqFt$330,000New
- 1/31 312 Beds 2 Baths 1,152 SqFt$165,000New
- 1/72 724 Beds 3 Baths 1,980 SqFt$579,000New
- 1/27 273 Beds 2 Baths 1,056 SqFt$139,900New
- 1/28 283 Beds 2 Baths 1,270 SqFt$320,000New
- 1/30 303 Beds 2 Baths 1,298 SqFt$270,000New
- 1/18 183 Beds 2 Baths 1,248 SqFt$232,000New
- 3D5 Beds 4 Baths 2,856 SqFt$405,990New
- 3D4 Beds 3 Baths 2,434 SqFt$380,490New
- 1/39 393 Beds 2 Baths 1,972 SqFt$379,900New
- 3D4 Beds 3 Baths 2,210 SqFt$371,490New
- 1/52 522 Beds 2 Baths 1,294 SqFt$210,000Pending
- 1/57 572 Beds 2 Baths 1,104 SqFt$190,000New
- 2 Beds 2 Baths 840 SqFt$90,000Pending
- 1/9 91 Bed 1 Bath 192 SqFt$695New
- 1/12 123 Beds 2 Baths 1,279 SqFt$1,750New
- 1/22 224 Beds 3 Baths 2,196 SqFt$400,000Active
- 1/59 593 Beds 2 Baths 1,757 SqFt$359,000Active
10210 SILVER BLUFF DR, Leesburg, FL 34788
Listed by COLDWELL BANKER VANGUARD EDGE
Single Family Home
- 1/24 241 Bed 1 Bath 652 SqFt$1,500Active
- 1/34 344 Beds 2 Baths 2,432 SqFt$379,900Pending
Let our TEAM WORK for you! Here are YOUR Home Team Agents:
QUICK SEARCH