Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
693 Properties
693 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 124 Beds 3 Baths 3,292 SqFt$926,900New
- 1/2 24 Beds 3 Baths 3,389 SqFt$897,900New
- 1/70 703 Beds 2 Baths 1,328 SqFt$468,000New
- 4 Beds 2 Baths 1,652 SqFt$435,000New
7407 DUKE DR, Hudson, FL 34667
Listed by KELLER WILLIAMS REALTY PORTFOLIO COLLECTION
Single Family Home
- 1/48 483 Beds 2 Baths 1,519 SqFt$305,000New
- 1/22 222 Beds 2 Baths 1,029 SqFt$169,900New
- 1/39 392 Beds 2 Baths 960 SqFt$169,900New
- 1/44 443 Beds 2 Baths 1,344 SqFt$168,288New
- 1/90 902 Beds 2 Baths 1,236 SqFt$499,000New
- 1/34 343 Beds 2 Baths 1,413 SqFt$315,000New
- 1/49 492 Beds 2 Baths 1,348 SqFt$299,000New
- 1/39 392 Beds 2 Baths 1,424 SqFt$275,000New
- 1/3 32 Beds 2 Baths 840 SqFt$204,900New
- 1/8 83 Beds 3 Baths 1,712 SqFt$1,950New
- 1/20 203 Beds 1 Bath 1,000 SqFt$1,600New
- 1/11 113 Beds 2 Baths 1,220 SqFt$439,900New
- 1/75 753 Beds 2 Baths 1,930 SqFt$355,000New
11738 SCENIC HILLS BLVD, Hudson, FL 34667
Listed by COLDWELL BANKER FIGREY&SONRES
Single Family Home
- 1/27 273 Beds 2 Baths 1,324 SqFt$325,000New
- 1/35 352 Beds 2 Baths 1,350 SqFt$220,000New
- 1/11 112 Beds 1 Bath 744 SqFt$79,500Price Dropped by $10K
- 1/64 643 Beds 2 Baths 2,036 SqFt$339,900New
- 1/59 593 Beds 2 Baths 1,448 SqFt$269,000New
- 1/26 263 Beds 2 Baths 1,462 SqFt$259,900New
- 1/10 102 Beds 2 Baths 1,050 SqFt$235,000New
Let our TEAM WORK for you! Here are YOUR Home Team Agents:
QUICK SEARCH