Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
389 Properties
389 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 2 Baths 1,456 SqFt$260,000New
- 1/31 313 Beds 2 Baths 1,296 SqFt$249,500New
- 1/52 522 Beds 2 Baths 1,352 SqFt$194,000New
- 1/44 442 Beds 2 Baths 1,296 SqFt$189,900New
- 1/27 273 Beds 2 Baths 1,426 SqFt$299,990New
- 1/19 193 Beds 2 Baths 1,432 SqFt$289,000New
- 1/26 263 Beds 2 Baths 960 SqFt$229,000New
- 1/56 562 Beds 2 Baths 1,344 SqFt$212,000New
- 1/45 453 Beds 2 Baths 1,755 SqFt$2,350New
- 1/10 102 Beds 2 Baths 884 SqFt$1,400Pending
- 1/33 333 Beds 2 Baths 1,657 SqFt$299,900New
- 1/49 493 Beds 3 Baths 2,241 SqFt$385,000New
- 1/38 383 Beds 2 Baths 1,480 SqFt$359,000New
- 1/29 294 Beds 2 Baths 1,544 SqFt$305,000New
- 1/28 282 Beds 2 Baths 1,512 SqFt$249,900New
- 1/27 272 Beds 2 Baths 1,487 SqFt$1,850New
- 1/50 504 Beds 2 Baths 1,948 SqFt$390,000New
- 3D2 Beds 2 Baths 1,612 SqFt$232,000New
- 3 Beds 2 Baths 1,890 SqFt$575,000New
- 1/60 604 Beds 3 Baths 2,406 SqFt$560,000New
- 1/37 374 Beds 3 Baths 2,811 SqFt$549,900New
- 1/70 703 Beds 4 Baths 1,918 SqFt$500,000New
- 1/20 203 Beds 2 Baths 1,504 SqFt$316,990New
8347 MADRID ST, Lakeland, FL 33810
Listed by DR HORTON REALTY OF CENTRAL FLORIDA LLC
Single Family Home
- 1/35 355 Beds 3 Baths 3,105 SqFt$2,795New
Let our TEAM WORK for you! Here are YOUR Home Team Agents:
QUICK SEARCH