Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
389 Properties
389 Properties Available In 33810
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 243 Beds 2 Baths 1,512 SqFt$210,000Active
- 1/56 562 Beds 2 Baths 1,232 SqFt$185,000Active
- 1/16 163 Beds 2 Baths 1,340 SqFt$2,115Active
- 1/2 24 Beds 2 Baths 2,168 SqFt$394,185Active
- 3D4 Beds 2 Baths 1,989 SqFt$370,823Pending
- 1/16 163 Beds 2 Baths 1,541 SqFt$354,319Active
- 1/57 572 Beds 2 Baths 2,124 SqFt$409,000Active
- 1/70 702 Beds 2 Baths 1,104 SqFt$179,900Price Dropped by $8K
- 1/16 163 Beds 2 Baths 1,109 SqFt$2,260Active
- 1/34 343 Beds 2 Baths 2,032 SqFt$469,000Pending
6827 HUNTINGTON HILLS BLVD, Lakeland, FL 33810
Listed by CHARLES RUTENBERG REALTY ORLANDO
Single Family Home
- 1/51 513 Beds 2 Baths 1,864 SqFt$479,000Active
- 1/40 402 Beds 2 Baths 1,200 SqFt$399,900Active
- 1/29 292 Beds 1 Bath 1,788 SqFt$1,500,000Active
- 1/55 554 Beds 2 Baths 3,014 SqFt$824,900Price Dropped by $25K
- 1/15 152 Beds 2 Baths 1,426 SqFt$229,900Active
- 1/26 263 Beds 2 Baths 1,779 SqFt$289,950Pending
- 1/62 623 Beds 3 Baths 2,270 SqFt$489,900Price Dropped by $5K
- 1/33 332 Beds 2 Baths 1,392 SqFt$199,900Active
- 1/16 164 Beds 2 Baths 1,270 SqFt$2,060Active
- 1/37 373 Beds 2 Baths 1,493 SqFt$390,000Active
- 1/10 103 Beds 2 Baths 1,792 SqFt$2,200,000Active
- 1/75 754 Beds 3 Baths 2,888 SqFt$475,000Active
- 1/31 314 Beds 3 Baths 2,935 SqFt$489,000Active
- 1/39 395 Beds 3 Baths 2,182 SqFt$335,000Pending
Let our TEAM WORK for you! Here are YOUR Home Team Agents:
QUICK SEARCH