Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
331 Properties
331 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 353 Beds 2 Baths 1,368 SqFt$499,000Active
- 1/24 241 Bed 2 Baths 790 SqFt$190,000Price Dropped by $5K
- 1/28 282 Beds 3 Baths 1,180 SqFt$275,000Price Dropped by $15K
- 1/35 353 Beds 2 Baths 1,375 SqFt$2,700Active
- 1/46 463 Beds 2 Baths 1,524 SqFt$585,000Pending
- 1/41 412 Beds 2 Baths 1,075 SqFt$220,000Active
- 1/22 223 Beds 1 Bath 1,800 SqFt$415,000Active
- 1/23 232 Beds 1 Bath 932 SqFt$219,000Pending
3458 17TH AVE S, St Petersburg, FL 33711
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 1/9 91 Bed 1 Bath 890 SqFt$250,000Price Dropped by $35K
- 1/21 211 Bed 1 Bath 787 SqFt$264,900Price Dropped by $25K
- 1/19 192 Beds 1 Bath 758 SqFt$205,000Active
- 1/20 203 Beds 2 Baths 1,279 SqFt$575,000Active
- 1/46 463 Beds 2 Baths 1,688 SqFt$565,000Price Dropped by $10K
- 1/31 311 Bed 1 Bath 750 SqFt$159,900Price Dropped by $7K
- 1/23 232 Beds 2 Baths 1,050 SqFt$249,000Active
- 1/14 142 Beds 2 Baths 1,625 SqFt$3,600Active
- 1/56 562 Beds 2 Baths 1,797 SqFt$850,000Price Dropped by $50K
- 1/51 512 Beds 1 Bath 1,001 SqFt$335,000Active
- 1/24 246 Beds 3 Baths 1,888 SqFt$589,000Active
- 1/40 403 Beds 2 Baths 1,709 SqFt$435,000Active
- 1/22 222 Beds 2 Baths 2,234 SqFt$725,000Pending
- 1/8 83 Beds 1 Bath 1,032 SqFt$215,000Active
- 1/47 472 Beds 2 Baths 1,005 SqFt$200,000Pending
- 1/60 603 Beds 2 Baths 1,480 SqFt$500,000Active
Let our TEAM WORK for you! Here are YOUR Home Team Agents:
QUICK SEARCH