Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
53 Properties
53 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 454 Beds 4.1 Baths 3,947 SqFt$609,000Open Sun 1PM-3PM
- 1/34 343 Beds 2 Baths 1,971 SqFt$355,000Open Sun 2PM-4PM
- 1/46 464 Beds 3 Baths 3,341 SqFt$699,000Open 11/23 11AM-1PM
- 1/50 504 Beds 3.1 Baths 3,220 SqFt$615,000Open Sun 1PM-3PM
- 1/48 483 Beds 2.1 Baths 1,812 SqFt$310,000Open Sun 2PM-4PM
4228 Merry Mill DR, Spring, TX 77386
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Conroe South
Townhouse
- 1/49 495 Beds 3.1 Baths 3,870 SqFt$680,000Open Sun 1PM-4PM
- 1/45 454 Beds 3.1 Baths$595,000New
- 1/24 244 Beds 3 Baths 2,752 SqFt$465,000Active
- 1/50 505 Beds 4.1 Baths 4,858 SqFt$949,990Active
- 1/38 384 Beds 2.1 Baths 2,636 SqFt$399,995Active
- 1/25 254 Beds 3 Baths 2,513 SqFt$414,900Active
4834 Marigold Breeze DR, Spring, TX 77386
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/32 324 Beds 3 Baths 2,259 SqFt$359,000Pending
4670 Autumn Morning DR, Spring, TX 77386
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Conroe South
Single Family Home
- 1/49 495 Beds 4 Baths 4,234 SqFt$685,000Pending
- 1/31 314 Beds 3.1 Baths 3,231 SqFt$514,900Option Pending
28034 Burro Springs LN, Spring, TX 77386
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/32 324 Beds 3.1 Baths 2,502 SqFt$445,000Pending
- 1/45 454 Beds 3.1 Baths 2,426 SqFt$429,000Pending
- 1/38 384 Beds 3.1 Baths 2,436 SqFt$409,000Pending
- 1/40 405 Beds 3.1 Baths 3,400 SqFt$545,000Pending
- 1/29 294 Beds 2.1 Baths 3,253 SqFt$496,000Active
- 1/18 183 Beds 2.1 Baths 2,748 SqFt$420,000Active
- 1/27 274 Beds 3 Baths 2,506 SqFt$427,900Price Dropped by $5K
- 1/39 393 Beds 2.1 Baths 2,019 SqFt$330,000Pending
- 1/37 374 Beds 3.1 Baths 2,493 SqFt$499,000Price Dropped by $31K
- 1/31 314 Beds 2 Baths 2,628 SqFt$418,500Price Dropped by $1K
Let our TEAM WORK for you! Here are YOUR Home Team Agents:
QUICK SEARCH