Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
353 Properties
353 Properties Available In 77033
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 203 Beds 3 Baths 3,728 SqFt$570,000Open Sun 1PM-3PM
- 1/30 303 Beds 3 Baths 2,598 SqFt$529,000Open Sun 1PM-3PM
- 1/24 244 Beds 2 Baths 1,700 SqFt$234,900New
- 1/10 103 Beds 1 Bath 1,050 SqFt$189,900New
- 1/27 273 Beds 1 Bath 1,950 SqFt$265,000New
- 1/22 223 Beds 2 Baths 1,938 SqFt$220,000New
- 1/32 322 Beds 2 Baths 1,030 SqFt$185,000New
5941 South Loop E #205, Houston, TX 77033
Listed by Reimage Properties & Investments, LLC.
Townhouse
- 1/50 504 Beds 2 Baths 2,150 SqFt$334,990New
- 1/33 334 Beds 1 Bath 924 SqFt$149,000New
- 1/39 394 Beds 3 Baths 2,100 SqFt$287,000New
- 1/38 383 Beds 1 Bath 1,261 SqFt$200,000New
- 1/7 73 Beds 1 Bath 1,274 SqFt$160,000New
- 1/21 213 Beds 1 Bath 1,240 SqFt$150,000Pending
- 1/29 294 Beds 2 Baths 1,568 SqFt$239,000Option Pending
- 1/26 2614 Beds 7 Baths 5,550 SqFt$950,000Active
- 1/10 103 Beds 1 Bath 1,240 SqFt$145,000Active
- 1/7 72 Beds 1 Bath 756 SqFt$125,000Active
4922 Larkspur ST, Houston, TX 77033
Listed by Womack Development & Investment Realtors
Single Family Home
- 1/20 203 Beds 2 Baths 2,288 SqFt$397,499Active
- 1/36 364 Beds 2 Baths 1,205 SqFt$229,900Active
- 1/32 323 Beds 1 Bath 1,050 SqFt$109,900Active
- 1/20 204 Beds 1 Bath 1,304 SqFt$214,900Active
- 1/39 393 Beds 1 Bath 1,181 SqFt$195,000Active
- 1/39 393 Beds 2 Baths 2,946 SqFt$169,000Price Dropped by $30K
- 1/8 86 Beds 4 Baths 3,744 SqFt$638,000Active
Let our TEAM WORK for you! Here are YOUR Home Team Agents:
QUICK SEARCH