Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 473 Beds 3 Baths 1,453 SqFt$350,000Active
- 1/15 153 Beds 3 Baths 1,557 SqFt$360,000Active
- 1/8 83 Beds 3 Baths 2,054 SqFt$2,450New
- 1/12 123 Beds 3 Baths 1,453 SqFt$2,350New
- 1/30 304 Beds 2 Baths 1,717 SqFt$2,700Active
- 1/32 325 Beds 3 Baths 2,577 SqFt$3,500Active
- 1/26 263 Beds 3 Baths 1,463 SqFt$2,050Active
- 1/17 173 Beds 3 Baths 1,557 SqFt$1,917Active
- 1/22 223 Beds 3 Baths 1,563 SqFt$2,400Active
- 1/11 113 Beds 2 Baths 1,395 SqFt$2,199Active
- 1/6 63 Beds 2 Baths 1,395 SqFt$409,000Price Dropped by $10K
- 1/12 124 Beds 2 Baths 1,717 SqFt$2,500Active
- 1/15 153 Beds 3 Baths 1,687 SqFt$2,350Active
- 1/29 293 Beds 3 Baths 1,567 SqFt$2,300Active
- 1/23 233 Beds 3 Baths 1,453 SqFt$2,400Pending
- 1/25 254 Beds 2 Baths 1,862 SqFt$2,900Active
- 1/42 423 Beds 3 Baths 1,698 SqFt$2,390Active
- 1/39 394 Beds 2 Baths 2,000 SqFt$2,700Active
9104 WESTSIDE HILLS DR, Davenport, FL 33896
Listed by REALSOURCE PROPERTY MANGNT LLC
Single Family Home
- 1/6 63 Beds 2 Baths 1,517 SqFt$2,199Active
- 1/40 405 Beds 3 Baths 3,084 SqFt$547,500Price Dropped by $2K
- 1/32 324 Beds 2 Baths 1,983 SqFt$2,500Active
- 1/33 334 Beds 2 Baths 2,138 SqFt$3,380Active
- 1/34 344 Beds 2 Baths 1,998 SqFt$2,900Active
Let our TEAM WORK for you! Here are YOUR Home Team Agents:
QUICK SEARCH